[ad_1]
Sl No | Post Name | Total | Age Limit | Qualification |
Group C |
1 | Sanitary Inspector Grade II | 18 | Between 18-25 years | 10+2 |
2 | Manifold Technician (Gas Steward) | 08 | Between 25-35 years | 10+2 (Science)/ ITI Diploma (Mech. Engg.) |
3 | Cashier | 13 | Between 21-30 years | Degree (Commerce) |
4 | Electrician | 06 | Not exceeding 35 years | 10th Class, ITI Diploma |
5 | Stenographer | 34 | Between 18- 27 years | Matriculation/ 12th Class |
6 | Assistant Laundry Supervisor | 04 | Between 18 -30 years | 12th Class, Diploma |
7 | Security Cum Fire Jamadar | 01 | 10+2 |
8 | Modellar (Artist) | 14 | Between 21- 35 years | 10th Class/ Diploma (Relevant Discipline), Degree (Graphic Design) |
9 | Jr Scale Steno (Hindi) | 01 | Between 21- 30 years | 12th Class |
10 | Junior Warden (House Keepers) | 10 | Between 30- 45 years | Any Degree |
11 | Operator (E&Ml /Lift Operator) | 12 | Between 18-30 years | 1Oth Class/ Standard/ ITI Diploma |
12 | Plumber | 15 | ITI Diploma |
13 | Wireman | 20 |
14 | Upper Division Clerk | 06 | Between 21-30 years | Any Degree, Computer Knowledge |
15 | Social worker | 02 | Between 18-35 years | 10+2 |
16 | Gas/ Pump Mechanic | 02 | 10+2 (Science)/ ITI Diploma (Mech. Engg.) |
17 | Library Attendant Grade II | 03 | Matriculation, Typing Knowledge |
18 | Store Keeper-cum-Clerk | 85 | Up to 30 years | Degree with Relevant Experience |
19 | Lower Division Clerk | 37 | Between 18-27 years | 10th/ 12th Class, Typing Knowledge |
20 | Dissection Hall Attendant | 08 | Between 21-30 years | 10th/ 12th Class |
21 | Mechanic (Air Conditioning & Refrigeration | 06 | Between 18-30 years | Matriculation |
22 | Mechanic (E&M) | 04 | Between 21-30 years | ITI Diploma |
23 | Lineman (Electrical) | 02 | Between 18-30 years | 10th Class |
24 | Manifold Room Attendant | 01 | 10+2 (Science) |
25 | Driver (Ordinary Grade) | 16 | Valid Driving License, Knowledge of Motor Mechanism with Relevant Expecrience |
26 | Tailor Grade III | 02 | Between 18-27 years | 10th Class, ITI |
27 | Data Entry Operator Grade A | 01 | 12th Class, Typing Knowledge |
28 | Office/ Stores Attendant (Multi-Tasking) | 40 | Not exceeding 30 years | 10th Pass/ ITI equivalent |
29 | Hospital Attendant Grade III (Nursing Orderly) | 106 | Between 18-30 years | Matriculation |
Group B |
30 | Public health Nurse | 01 | Between 21-35 years | B.Sc. (Hons) |
31 | Ass. Admin. Officer | 04 | Between 21-30 years | Degree |
32 | Asstt. Engineer (A/C & R) | 01 | Not exceeding 35 years | Graduation (Mechanical/ Electrical Engg.) |
33 | Assistant Engineer Civil | 01 | Graduation (Civil Engg.) |
34 | Asstt. Store Officer | 04 | Between 18-35 years | Degree, PG Degree/ Diploma |
35 | Dietician | 04 | M.Sc (Relevant Discipline) |
36 | Legal Assistant | 01 | Between 21-35 years | Graduation with Relevant Experience |
37 | Librarian Gr.1 | 02 | e Between 30-40 years | Graduation (Library Science Library & Information Service), PG Diploma |
38 | Manager/ Supervisor/ Gas Officer | 01 | Between 21-35 years | Degree (Mechanical Engineering) |
39 | Medical Social Service officer Gr.1 | 05 | Between 30-40 years | M.A (Social Work), MSW |
40 | Medico Social Worker | 01 | Between 21-35 years | M.A. (Social work)/MSW |
41 | PACS Administrator | 01 | e Between 18-35 years | B.E./ B.Tech./ MCA |
42 | Private Secretary (PS) | 10 | Between 21-35 years | Any Degree |
43 | Technical Officer (Technical Supervisor) | 12 | Between 18-30 years | B.Sc. (Medical Lab Technology) |
44 | Transport Supervisor | 01 | Not exceeding 40 | Any Degree |
45 | Warden (Hostel Warden) | 04 | Between 21-30 years | Diploma/ Graduation |
46 | Assistant Security Officer | 01 | Between 30-45 years | Degree |
47 | Audiologist | 01 | Between 18-30 years | Degree (ASLP) |
48 | Junior Reception Officer | 02 | Between 21-35 years | Any Degree |
49 | Junior Accounts Officer (Accountant) | 04 | Up to 35 years | Graduate (Commerce) |
50 | Junior Hindi Translator | 01 | Between 21-30 years | PG (Relevant Discipline) |
51 | Laundry Manager | 01 | Between 18-30 Years | 12th Class |
52 | Librarian Gr. III | 04 | Up to 50 years | Graduation (Library Science Library & Information Service), PG Diploma |
53 | Medical Record Officer | 05 | Between 21-30 years | Bachelor Degree (Science) |
54 | Multi Rehabilitation Worker (Physiotherapist) | 01 | Between 21-35 years | Bachelor Degree (Physiotherapy) |
55 | Occupational Therapist | 01 | Between 21-30 years | 10+2 (Science) |
56 | Office Assistant (NS) | 58 | Any Degree |
57 | Office Superintendent | 02 | Degree, Typing Knowledge |
58 | Personal Assistant (PA) | 13 | Between 18-30 years | Any Degree |
59 | Psychiatric Social worker | 03 | Between 18-35 Years | MA/ M.Sc. (Psychology/ Psychiatric Social Work) |
60 | Radiographic Technician Grade I | 04 | Between 21-35 years | B.Sc. (Hons) |
61 | Store Keeper | 14 | Between 18-35 years | Any Degree/ PG Degree/ Diploma |
62 | Speech Pathologist | 01 | Between 21-30 years | B.Sc. (Speech and Hearing) |
63 | Technical Assistant/ Technician | 81 | Between 25-35 years | 10+2, Diploma, Degree (MLT) |
[ad_2]
No comments:
Post a Comment