[ad_1]
Periodic Table is considered as one of the most important part of Chemistry. So, we are providing Periodic Table Quiz here on this page, as it will help the candidates in memorizing the names of chemical elements, number of groups, periods, block etc and various other parts of the element in a very easy way.
Multiple choice questions (MCQ) with answers also helps the candidates in gaining the knowledge, as these Periodic Table Practice Test questions are good for candidates that are preparing for the examination.
In Periodic Table, the chemical elements having same atomic number are arranged in a row such that chemical elements with same atomic structure shows in the vertical columns. There are total 118 elements in the periodic table. We have provided complete List of Chemical elements in the below section of this page. Also, Periodic Table Worksheet PDF free download link is available on this page.
Periodic Table Quiz
Periodic Table Multiple choice questions and answers are given below.
Q1) Metallic character ……..across the periods
(a) increases
(b) decreases
(c) remains same
(d) changes randomly
Answer: (b) decreases
Q2) Who made periodic table by atomic number?
(a) Dmitri Mendeleev
(b) Dobereiner
(c) Alexander Mendeleev
(d) James Mendeleev
Answer: (a) Dmitri Mendeleev
Q3) Silicon is a
(a) metal
(b) non-metal
(c) metalloid
(d) inert element
Answer: (c) metalloid
Q4) Oxides of metals are.
(a) acidic in nature
(b) basic in nature
(c) salts
(d) None of the above
Answer: (b) basic in nature
Q5) Metallic character ……..down a groups
(a) increases
(b) decreases
(c) remains same
(d) changes randomly
Answer: (a) increases
Also Get Here: Chemistry Quiz
Q6) How many horizontal rows or ‘periods’ are there in periodic table?
(a)5
(b)6
(c)7
(d)8
Answer: (c) 7
Q7) How many elements are there in periodic table?
(a)112
(b)113
(c)114
(d)116
Answer: (c)114
Q8) What is the element that is in the highest percentage in the composition of the earth?
(a)Silicon
(b)Oxygen
(c)Magnesium
(d)iron
Answer: (b)Oxygen
Q9) Oxides of non-metals are.
(a) acidic in nature
(b) basic in nature
(c) salts
(d)None of the above
Answer: (a) acidic in nature
Q10) How many vertical columns or ‘groups’ are there in periodic table?
(a) 8
(b) 18
(c) 28
(d) 38
Answer: (b) 18
Read Out: Chemistry Questions And Answers
Q11) Which of the following forms the basis of the modern periodic table?
(a) Atomic mass
(b) Atomic number
(c) Number of nucleons
(d) All of these
Answer: (b) Atomic number
Q12) Which of the following is the correct order of the atomic radii of the elements oxygen, fluorine and nitrogen?
(a) O < F < N
(b) N < F < O
(c) O < N < F
(d) F < O < N
Answer: (d) F < O < N
Q13) Element X forms a chloride with the formula XCl2, which is a solid with a high melting point. X would most likely be in the same group of the Periodic Table as
(a) Na
(b) Mg
(c) Al
(d) Si
Answer: (b) Mg
Q14) An element X belongs to the 3rd period and 1st group of the periodic table. What is the number of valence electrons in its atom?
(a) 1
(b) 3
(c) 6
(d) 8
Answer: (a) 1
Q15) Which group elements are called transition metals?
- a) Group number 1 to 2
- b) Group number 13 to 18
- c) Group number 3 to 12
- d) Group number 1 to 8
Answer: (c) Group number 3 to 12
Check Out: Biochemistry Questions and Answers
Q16) How many periods and groups are present in the periodic table?
(a) 7 periods and 18 groups
(b) 8 periods and 7 groups
(c) 7 periods and 7 groups
(d) 8 periods and 8 groups
Answer: (a) 7 periods and 18 groups
Q17) An element M is in group 13th of the periodic table, the formula for its oxide is
(a) MO
(b) M2O3
(c) M3O2
(d) None of these
Answer: (b) M2O3
Q18) What happens to the electropositive character of elements on moving from left to right in a periodic table?
(a) Increase
(b) Decreases
(c) First increases than decreases
(d) First decreases than increases
Answer: (b) Decreases
Q19) Which of the following is the most reactive element of the group 17?
(a) Oxygen
(b) Sodium
(c) Fluorine
(d) Magnesium
Answer: (c) Fluorine
Q20) Which of the following elements has 2 shells and both are completely filled?
- a) Helium
- b) Neon
- c) Calcium
- d) Boron
Answer: (b) Neon
Get Here: General Science Quiz
Q21) The electronic configuration of an element M is 2, 8, 4. In modern periodic table, the element M is placed in
(a) 4th group
(b) 2nd group
(c) 14th group
(d) 18th group
Answer: (c) 14th group
Q22) What is the other name for group 18th elements?
(a) Noble gases
(b) Alkali metals
(c) Alkali earth metals
(d) Halogens
Answer: (a) Noble gases
Q23) The elements A, B and C belong to group 2, 14 and 16 respectively, of the periodic table. Which of the two elements will form covalent bonds?
(a) A and B
(b) B and C
(c) C and A
(d) None of these
Answer: (b) B and C
Q24) Which of the following is the atomic number of an element that forms basic oxide?
(a) 18
(b) 17
(c) 19
(d) 15
Answer: (c) 19
Q25) Which of the following does not decrease while moving down the group of the periodic table?
(a) Atomic radius
(b) Metallic character
(c) Number of shells in the atom
(d) Valence electrons
Answer: (d) Valence electrons
Download: Periodic Table Questions and Answers PDF
List of Chemical Elements:
These are the elements that form the Periodic Table. Along with Periodic Table Quiz, candidates must also go through this list, as it will provide complete information about the chemical elements.
Atomic Number | Atomic Mass | Chemical Element Name | Symbol | Discovery (Year) | Group |
1 | 1.0079 | Hydrogen | H | 1776 | 1 |
2 | 4.0026 | Helium | He | 1895 | 18 |
3 | 6.941 | Lithium | Li | 1817 | 1 |
4 | 9.0122 | Beryllium | Be | 1797 | 2 |
5 | 10.811 | Boron | B | 1808 | 13 |
6 | 12.0107 | Carbon | C | Ancient | 14 |
7 | 14.0067 | Nitrogen | N | 1772 | 15 |
8 | 15.9994 | Oxygen | O | 1774 | 16 |
9 | 18.9984 | Fluorine | F | 1886 | 17 |
10 | 20.1797 | Neon | Ne | 1898 | 18 |
11 | 22.9897 | Sodium | Na | 1807 | 1 |
12 | 24.305 | Magnesium | Mg | 1755 | 2 |
13 | 26.9815 | Aluminum | Al | 1825 | 13 |
14 | 28.0855 | Silicon | Si | 1824 | 14 |
15 | 30.9738 | Phosphorus | P | 1669 | 15 |
16 | 32.065 | Sulfur | S | Ancient | 16 |
17 | 35.453 | Chlorine | Cl | 1774 | 17 |
18 | 39.948 | Argon | Ar | 1894 | 18 |
19 | 39.0983 | Potassium | K | 1807 | 1 |
20 | 40.078 | Calcium | Ca | 1808 | 2 |
21 | 44.9559 | Scandium | Sc | 1879 | 3 |
22 | 47.867 | Titanium | Ti | 1791 | 4 |
23 | 50.9415 | Vanadium | V | 1830 | 5 |
24 | 51.9961 | Chromium | Cr | 1797 | 6 |
25 | 54.938 | Manganese | Mn | 1774 | 7 |
26 | 55.845 | Iron | Fe | Ancient | 8 |
27 | 58.9332 | Cobalt | Co | 1735 | 9 |
28 | 58.6934 | Nickel | Ni | 1751 | 10 |
29 | 63.546 | Copper | Cu | Ancient | 11 |
30 | 65.39 | Zinc | Zn | Ancient | 12 |
31 | 69.723 | Gallium | Ga | 1875 | 13 |
32 | 72.64 | Germanium | Ge | 1886 | 14 |
33 | 74.9216 | Arsenic | As | Ancient | 15 |
34 | 78.96 | Selenium | Se | 1817 | 16 |
35 | 79.904 | Bromine | Br | 1826 | 17 |
36 | 83.8 | Krypton | Kr | 1898 | 18 |
37 | 85.4678 | Rubidium | Rb | 1861 | 1 |
38 | 87.62 | Strontium | Sr | 1790 | 2 |
39 | 88.9059 | Yttrium | Y | 1794 | 3 |
40 | 91.224 | Zirconium | Zr | 1789 | 4 |
41 | 92.9064 | Niobium | Nb | 1801 | 5 |
42 | 95.94 | Molybdenum | Mo | 1781 | 6 |
43 | 98 | Technetium | Tc | 1937 | 7 |
44 | 101.07 | Ruthenium | Ru | 1844 | 8 |
45 | 102.9055 | Rhodium | Rh | 1803 | 9 |
46 | 106.42 | Palladium | Pd | 1803 | 10 |
47 | 107.8682 | Silver | Ag | Ancient | 11 |
48 | 112.411 | Cadmium | Cd | 1817 | 12 |
49 | 114.818 | Indium | In | 1863 | 13 |
50 | 118.71 | Tin | Sn | Ancient | 14 |
51 | 121.76 | Antimony | Sb | Ancient | 15 |
52 | 127.6 | Tellurium | Te | 1783 | 16 |
53 | 126.9045 | Iodine | In | 1811 | 17 |
54 | 131.293 | Xenon | Xe | 1898 | 18 |
55 | 132.9055 | Cesium | Cs | 1860 | 1 |
56 | 137.327 | Barium | Ba | 1808 | 2 |
57 | 138.9055 | Lanthanum | La | 1839 | 3 |
58 | 140.116 | Cerium | Ce | 1803 | 101 |
59 | 140.9077 | Praseodymium | Pr | 1885 | 101 |
60 | 144.24 | Neodymium | Nd | 1885 | 101 |
61 | 145 | Promethium | Pm | 1945 | 101 |
62 | 150.36 | Samarium | Sm | 1879 | 101 |
63 | 151.964 | Europium | Eu | 1901 | 101 |
64 | 157.25 | Gadolinium | Gd | 1880 | 101 |
65 | 158.9253 | Terbium | Tb | 1843 | 101 |
66 | 162.5 | Dysprosium | Dy | 1886 | 101 |
67 | 164.9303 | Holmium | Ho | 1867 | 101 |
68 | 167.259 | Erbium | Er | 1842 | 101 |
69 | 168.9342 | Thulium | Tm | 1879 | 101 |
70 | 173.04 | Ytterbium | Yb | 1878 | 101 |
71 | 174.967 | Lutetium | Lu | 1907 | 101 |
72 | 178.49 | Hafnium | Hf | 1923 | 4 |
73 | 180.9479 | Tantalum | Ta | 1802 | 5 |
74 | 183.84 | Tungsten | W | 1783 | 6 |
75 | 186.207 | Rhenium | Re | 1925 | 7 |
76 | 190.23 | Osmium | Os | 1803 | 8 |
77 | 196.9665 | Iridium | Ir | Ancient | 11 |
78 | 192.217 | Platinum | Pt | 1803 | 9 |
79 | 195.078 | Gold | Au | 1735 | 10 |
80 | 200.59 | Mercury | Hg | Ancient | 12 |
81 | 204.3833 | Thallium | Tl | 1861 | 13 |
82 | 207.2 | Lead | Pb | Ancient | 14 |
83 | 208.9804 | Bismuth | Bi | Ancient | 15 |
84 | 209 | Polonium | Po | 1898 | 16 |
85 | 210 | Astatine | At | 1940 | 17 |
86 | 222 | Radon | Rn | 1900 | 18 |
87 | 223 | Francium | Fr | 1939 | 1 |
88 | 226 | Radium | Ra | 1898 | 2 |
89 | 227 | Actinium | Ac | 1899 | 3 |
90 | 232.0381 | Thorium | Th | 1829 | 102 |
91 | 231.0359 | Protactinium | Pa | 1913 | 102 |
92 | 238.0289 | Uranium | U | 1789 | 102 |
93 | 237 | Neptunium | Np | 1940 | 102 |
94 | 244 | Plutonium | Pu | 1940 | 102 |
95 | 243 | Americium | Am | 1944 | 102 |
96 | 247 | Curium | Cm | 1944 | 102 |
97 | 247 | Berkelium | Bk | 1949 | 102 |
98 | 251 | Californium | Cf | 1950 | 102 |
99 | 252 | Einsteinium | Es | 1952 | 102 |
100 | 257 | Fermium | Fm | 1952 | 102 |
101 | 258 | Mendelevium | Md | 1955 | 102 |
102 | 259 | Nobelium | No | 1958 | 102 |
103 | 262 | Lawrencium | Lr | 1961 | 102 |
104 | 261 | Rutherfordium | Rf | 1964 | 4 |
105 | 262 | Dubnium | Db | 1967 | 5 |
106 | 266 | Seaborgium | Sg | 1974 | 6 |
107 | 264 | Bohrium | Bh | 1981 | 7 |
108 | 277 | Hassium | Hs | 1984 | 8 |
109 | 268 | Meitnerium | Mt | 1982 | 9 |
110 | 261.9 | Darmstadtium | Ds | 1994 | 10 |
111 | 271.8 | Roentgenium | Rg | 1994 | 11 |
112 | 285 | Copernicium | Cn | 1996 | 12 |
113 | 286 | Ununtrium | Uut | 2003 | 13 |
114 | 289 | Flerovium | Fl | 1998 | 14 |
115 | 288 | Ununpentium | Uup | 2010 | 15 |
116 | 293 | Livermorium | Lv | 2000 | 16 |
117 | 260.9 | Ununseptium | Uus | 2010 | 17 |
118 | 294 | Ununoctium | Uuo | 2006 | 18 |
We the team of recruitmentresult.com hopes that the information provided above about Periodic Table such as Periodic Table Quiz, list of chemical elements etc is useful for the candidates reading this page. Stay in touch with us for more common updates.
Something That You Should Put an Eye On
[ad_2]
No comments:
Post a Comment